Usage Statistics for oog-dierenarts.be

Summary Period: September 2008
Generated 01-Oct-2008 05:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 74979
Total Files 65598
Total Pages 9015
Total Visits 3574
Total KBytes 1579237
Total Unique Sites 3127
Total Unique URLs 719
Total Unique Referrers 362
Total Unique Usernames 1
Total Unique User Agents 535
. Avg Max
Hits per Hour 104 593
Hits per Day 2499 3612
Files per Day 2186 3194
Pages per Day 300 453
Visits per Day 119 160
KBytes per Day 52641 103616
Hits by Response Code
Code 200 - OK 65598
Code 206 - Partial Content 391
Code 301 - Moved Permanently 74
Code 304 - Not Modified 5794
Code 401 - Unauthorized 4
Code 403 - Forbidden 90
Code 404 - Not Found 2953
Code 500 - Internal Server Error 75

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2777 3.70% 2602 3.97% 244 2.71% 139 3.89% 128 4.09% 54655 3.46%
2 3612 4.82% 3194 4.87% 443 4.91% 135 3.78% 136 4.35% 103616 6.56%
3 2645 3.53% 2323 3.54% 312 3.46% 129 3.61% 123 3.93% 62409 3.95%
4 1843 2.46% 1630 2.48% 194 2.15% 102 2.85% 114 3.65% 41747 2.64%
5 2301 3.07% 2159 3.29% 271 3.01% 114 3.19% 117 3.74% 49527 3.14%
6 2219 2.96% 1918 2.92% 212 2.35% 91 2.55% 104 3.33% 34559 2.19%
7 2381 3.18% 2073 3.16% 288 3.19% 119 3.33% 131 4.19% 54485 3.45%
8 3194 4.26% 2781 4.24% 376 4.17% 136 3.81% 151 4.83% 65701 4.16%
9 2357 3.14% 2175 3.32% 320 3.55% 120 3.36% 134 4.29% 52924 3.35%
10 2116 2.82% 1918 2.92% 301 3.34% 123 3.44% 150 4.80% 43296 2.74%
11 2146 2.86% 1735 2.64% 215 2.38% 110 3.08% 115 3.68% 37792 2.39%
12 3574 4.77% 3079 4.69% 440 4.88% 135 3.78% 145 4.64% 76052 4.82%
13 1521 2.03% 1309 2.00% 184 2.04% 93 2.60% 122 3.90% 23228 1.47%
14 2062 2.75% 1759 2.68% 305 3.38% 107 2.99% 113 3.61% 49220 3.12%
15 2258 3.01% 1997 3.04% 326 3.62% 126 3.53% 117 3.74% 45897 2.91%
16 2361 3.15% 2004 3.05% 321 3.56% 116 3.25% 120 3.84% 50016 3.17%
17 2250 3.00% 2003 3.05% 296 3.28% 132 3.69% 123 3.93% 54363 3.44%
18 2521 3.36% 2087 3.18% 275 3.05% 123 3.44% 120 3.84% 45681 2.89%
19 1914 2.55% 1584 2.41% 245 2.72% 120 3.36% 107 3.42% 26779 1.70%
20 1938 2.58% 1573 2.40% 285 3.16% 101 2.83% 93 2.97% 41933 2.66%
21 1913 2.55% 1749 2.67% 197 2.19% 86 2.41% 83 2.65% 24427 1.55%
22 2743 3.66% 2349 3.58% 387 4.29% 137 3.83% 143 4.57% 54760 3.47%
23 2874 3.83% 2562 3.91% 274 3.04% 138 3.86% 158 5.05% 60805 3.85%
24 2534 3.38% 2319 3.54% 298 3.31% 116 3.25% 132 4.22% 49118 3.11%
25 2658 3.54% 2193 3.34% 347 3.85% 124 3.47% 127 4.06% 60079 3.80%
26 3249 4.33% 2999 4.57% 308 3.42% 105 2.94% 106 3.39% 79843 5.06%
27 2256 3.01% 1969 3.00% 215 2.38% 96 2.69% 110 3.52% 47288 2.99%
28 2672 3.56% 2269 3.46% 322 3.57% 106 2.97% 122 3.90% 59064 3.74%
29 3410 4.55% 2951 4.50% 453 5.02% 141 3.95% 169 5.40% 72631 4.60%
30 2680 3.57% 2335 3.56% 361 4.00% 160 4.48% 162 5.18% 57344 3.63%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1419 1.89% 41 1235 1.88% 8 258 2.86% 1487 44614 2.83%
1 26 793 1.06% 23 697 1.06% 4 130 1.44% 527 15813 1.00%
2 21 650 0.87% 14 436 0.66% 5 161 1.79% 338 10138 0.64%
3 17 512 0.68% 14 432 0.66% 3 97 1.08% 485 14542 0.92%
4 13 410 0.55% 10 318 0.48% 3 99 1.10% 359 10781 0.68%
5 19 599 0.80% 17 512 0.78% 4 140 1.55% 626 18793 1.19%
6 18 568 0.76% 15 463 0.71% 5 159 1.76% 465 13962 0.88%
7 20 614 0.82% 17 524 0.80% 3 104 1.15% 405 12136 0.77%
8 65 1961 2.62% 56 1694 2.58% 11 340 3.77% 1454 43609 2.76%
9 103 3090 4.12% 85 2554 3.89% 12 370 4.10% 2315 69445 4.40%
10 139 4177 5.57% 115 3454 5.27% 14 438 4.86% 2891 86734 5.49%
11 136 4093 5.46% 114 3425 5.22% 16 482 5.35% 2382 71472 4.53%
12 150 4520 6.03% 132 3964 6.04% 18 558 6.19% 3614 108413 6.86%
13 146 4380 5.84% 128 3841 5.86% 19 571 6.33% 3239 97161 6.15%
14 148 4463 5.95% 138 4142 6.31% 18 568 6.30% 4021 120631 7.64%
15 145 4375 5.83% 133 4009 6.11% 17 513 5.69% 3536 106070 6.72%
16 137 4117 5.49% 120 3614 5.51% 14 449 4.98% 2754 82632 5.23%
17 171 5155 6.88% 151 4540 6.92% 18 564 6.26% 3420 102590 6.50%
18 191 5746 7.66% 175 5274 8.04% 16 495 5.49% 3537 106106 6.72%
19 202 6075 8.10% 169 5076 7.74% 18 548 6.08% 3161 94828 6.00%
20 151 4558 6.08% 132 3971 6.05% 17 510 5.66% 2841 85220 5.40%
21 172 5187 6.92% 151 4530 6.91% 19 596 6.61% 3157 94713 6.00%
22 163 4912 6.55% 150 4506 6.87% 17 534 5.92% 3693 110784 7.02%
23 86 2605 3.47% 79 2387 3.64% 11 331 3.67% 1935 58052 3.68%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 674 0.90% 2936 0.19% /
2 483 0.64% 7783 0.49% /images/Fotos/hond/
3 480 0.64% 258 0.02% /default.asp
4 432 0.58% 1414 0.09% /menu.htm
5 401 0.53% 2575 0.16% /default2.asp
6 281 0.37% 50077 3.17% /oogziekten/indolentulcerfecava_dogs_eyes.pdf
7 264 0.35% 7195 0.46% /terminologie.htm
8 208 0.28% 360 0.02% /oogziekten/oogziekten.htm
9 194 0.26% 1143 0.07% /oogziekten/derde_ooglid.htm
10 178 0.24% 1082 0.07% /oogziekten/conjunctiva.htm
11 168 0.22% 604 0.04% /rassen/retrievers/retrievers.htm
12 160 0.21% 1363 0.09% /images/Fotos/kat/
13 153 0.20% 1623 0.10% /oogziekten/oogleden/entropion_hond.htm
14 141 0.19% 1234 0.08% /oogziekten/drogeogen/droge_ogen.htm
15 131 0.17% 2196 0.14% /images/Fotos/nieuwe_fotos/
16 114 0.15% 655 0.04% /oogziekten/cornea_sekwester.htm
17 111 0.15% 91 0.01% /oogziekten/cornea.htm
18 106 0.14% 1532 0.10% /Spoedgevallen/Glaucoom.htm
19 106 0.14% 109 0.01% /diersoorten/diersoorten.htm
20 106 0.14% 119 0.01% /fotos.htm
21 100 0.13% 597 0.04% /oogziekten/traanapparaat.htm
22 93 0.12% 347 0.02% /diersoorten/waterschildpadden/oedeem_van_de_oogleden.htm
23 93 0.12% 1704 0.11% /rassen/saarloos_wolfhonden/pra.htm
24 91 0.12% 373 0.02% /contact.htm
25 89 0.12% 173 0.01% /oogonderzoek/oogonderzoek.htm
26 87 0.12% 1179 0.07% /oogziekten/netvlies/progressieve_retina_atrofie.htm
27 84 0.11% 244 0.02% /oogonderzoek/gonioscopie.htm
28 84 0.11% 490 0.03% /oogziekten/pannus.htm
29 81 0.11% 934 0.06% /Spoedgevallen/Oogbol_prolaps.htm
30 78 0.10% 199 0.01% /Spoedgevallen/spoedgevallen.htm

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 281 0.37% 50077 3.17% /oogziekten/indolentulcerfecava_dogs_eyes.pdf
2 3 0.00% 19599 1.24% /indolentulceredithgerlinde/CAPindolentulcer.doc
3 483 0.64% 7783 0.49% /images/Fotos/hond/
4 264 0.35% 7195 0.46% /terminologie.htm
5 44 0.06% 5207 0.33% /webstat/usage_200809.html
6 21 0.03% 4151 0.26% /oogziekten/netvlies/fundus variatie Gerlinde.pdf
7 674 0.90% 2936 0.19% /
8 401 0.53% 2575 0.16% /default2.asp
9 131 0.17% 2196 0.14% /images/Fotos/nieuwe_fotos/
10 93 0.12% 1704 0.11% /rassen/saarloos_wolfhonden/pra.htm

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 674 0.90% 518 15.00% /
2 483 0.64% 362 10.48% /images/Fotos/hond/
3 264 0.35% 172 4.98% /terminologie.htm
4 168 0.22% 143 4.14% /rassen/retrievers/retrievers.htm
5 93 0.12% 128 3.71% /rassen/saarloos_wolfhonden/pra.htm
6 194 0.26% 115 3.33% /oogziekten/derde_ooglid.htm
7 160 0.21% 112 3.24% /images/Fotos/kat/
8 153 0.20% 101 2.92% /oogziekten/oogleden/entropion_hond.htm
9 141 0.19% 81 2.35% /oogziekten/drogeogen/droge_ogen.htm
10 39 0.05% 78 2.26% /rassen/collies/collie_eye.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 483 0.64% 366 10.48% /images/Fotos/hond/
2 674 0.90% 227 6.50% /
3 264 0.35% 172 4.92% /terminologie.htm
4 93 0.12% 127 3.63% /rassen/saarloos_wolfhonden/pra.htm
5 160 0.21% 118 3.38% /images/Fotos/kat/
6 401 0.53% 106 3.03% /default2.asp
7 131 0.17% 101 2.89% /images/Fotos/nieuwe_fotos/
8 153 0.20% 100 2.86% /oogziekten/oogleden/entropion_hond.htm
9 194 0.26% 99 2.83% /oogziekten/derde_ooglid.htm
10 480 0.64% 90 2.58% /default.asp

Top 30 of 3127 Total Sites
# Hits Files KBytes Visits Hostname
1 959 1.28% 235 0.36% 20982 1.33% 100 2.80% crawl-66-249-65-15.googlebot.com
2 701 0.93% 609 0.93% 18323 1.16% 5 0.14% 76-52-215.ftth.xms.internl.net
3 533 0.71% 509 0.78% 16285 1.03% 3 0.08% amf-vth-17ef1.adsl.wanadoo.nl
4 532 0.71% 439 0.67% 18646 1.18% 0 0.00% crm63.image.search.mud.yahoo.net
5 463 0.62% 252 0.38% 9340 0.59% 3 0.08% 78-22-123-111.access.telenet.be
6 458 0.61% 289 0.44% 8478 0.54% 3 0.08% 78-20-218-163.access.telenet.be
7 417 0.56% 75 0.11% 528 0.03% 4 0.11% ip51cdffe0.adsl-surfen.hetnet.nl
8 345 0.46% 332 0.51% 7187 0.46% 61 1.71% crawl-2.cuill.com
9 315 0.42% 307 0.47% 5972 0.38% 2 0.06% ip51ce3cfa.speed.planet.nl
10 314 0.42% 225 0.34% 7490 0.47% 2 0.06% anne-16b5e.adsl.wanadoo.nl
11 309 0.41% 307 0.47% 8638 0.55% 1 0.03% 69.101-178-91.adsl-dyn.isp.belgacom.be
12 304 0.41% 303 0.46% 7585 0.48% 1 0.03% 84-104-27-162.cable.quicknet.nl
13 267 0.36% 263 0.40% 1434 0.09% 1 0.03% 193.190.172.80
14 260 0.35% 110 0.17% 2675 0.17% 2 0.06% d54c46280.access.telenet.be
15 247 0.33% 159 0.24% 5336 0.34% 3 0.08% 82.55-179-91.adsl-dyn.isp.belgacom.be
16 245 0.33% 241 0.37% 7129 0.45% 1 0.03% d5153f2b8.access.telenet.be
17 242 0.32% 239 0.36% 7189 0.46% 1 0.03% cp605501-b.landg1.lb.home.nl
18 224 0.30% 129 0.20% 3186 0.20% 1 0.03% d51a4f256.access.telenet.be
19 220 0.29% 4 0.01% 290 0.02% 3 0.08% 31.48-136-217.adsl-dyn.isp.belgacom.be
20 205 0.27% 188 0.29% 6493 0.41% 1 0.03% 132.40-201-80.adsl-dyn.isp.belgacom.be
21 204 0.27% 73 0.11% 600 0.04% 2 0.06% ip5457467d.direct-adsl.nl
22 203 0.27% 200 0.30% 3829 0.24% 2 0.06% 194.123.17.97
23 202 0.27% 158 0.24% 4177 0.26% 3 0.08% ip4da25cbf.direct-adsl.nl
24 200 0.27% 136 0.21% 5404 0.34% 0 0.00% crm65.image.search.mud.yahoo.net
25 199 0.27% 162 0.25% 1308 0.08% 97 2.71% llf520189.crawl.yahoo.net
26 198 0.26% 146 0.22% 1532 0.10% 32 0.90% 77.91.224.18
27 195 0.26% 128 0.20% 3976 0.25% 1 0.03% fwout.azm.nl
28 191 0.25% 171 0.26% 4769 0.30% 1 0.03% d54c131ae.access.telenet.be
29 189 0.25% 183 0.28% 7389 0.47% 1 0.03% 186.46-245-81.adsl-dyn.isp.belgacom.be
30 178 0.24% 160 0.24% 4877 0.31% 12 0.34% livebot-65-55-213-56.search.live.com

Top 10 of 3127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 959 1.28% 235 0.36% 20982 1.33% 100 2.80% crawl-66-249-65-15.googlebot.com
2 532 0.71% 439 0.67% 18646 1.18% 0 0.00% crm63.image.search.mud.yahoo.net
3 701 0.93% 609 0.93% 18323 1.16% 5 0.14% 76-52-215.ftth.xms.internl.net
4 533 0.71% 509 0.78% 16285 1.03% 3 0.08% amf-vth-17ef1.adsl.wanadoo.nl
5 463 0.62% 252 0.38% 9340 0.59% 3 0.08% 78-22-123-111.access.telenet.be
6 309 0.41% 307 0.47% 8638 0.55% 1 0.03% 69.101-178-91.adsl-dyn.isp.belgacom.be
7 458 0.61% 289 0.44% 8478 0.54% 3 0.08% 78-20-218-163.access.telenet.be
8 304 0.41% 303 0.46% 7585 0.48% 1 0.03% 84-104-27-162.cable.quicknet.nl
9 314 0.42% 225 0.34% 7490 0.47% 2 0.06% anne-16b5e.adsl.wanadoo.nl
10 189 0.25% 183 0.28% 7389 0.47% 1 0.03% 186.46-245-81.adsl-dyn.isp.belgacom.be

Top 30 of 362 Total Referrers
# Hits Referrer
1 25869 34.50% http://www.oog-dierenarts.be/images/Fotos/hond/index.htm
2 8987 11.99% - (Direct Request)
3 4681 6.24% http://www.oog-dierenarts.be/images/Fotos/nieuwe_fotos/index.htm
4 4467 5.96% http://www.oog-dierenarts.be/default2.asp
5 3972 5.30% http://www.oog-dierenarts.be/images/Fotos/kat/index.htm
6 2166 2.89% http://www.oog-dierenarts.be/oogziekten/oogleden/entropion_hond.htm
7 1508 2.01% http://www.oog-dierenarts.be/menu.htm
8 1282 1.71% http://www.oog-dierenarts.be/oogziekten/derde_ooglid.htm
9 1140 1.52% http://www.oog-dierenarts.be/images/Fotos/nieuwe_fotos/
10 1132 1.51% http://www.oog-dierenarts.be/rassen/saarloos_wolfhonden/pra.htm
11 935 1.25% http://www.oog-dierenarts.be/oogziekten/drogeogen/droge_ogen.htm
12 841 1.12% http://www.google.be/search
13 804 1.07% http://www.oog-dierenarts.be/oogziekten/conjunctiva.htm
14 746 0.99% http://www.oog-dierenarts.be/oogziekten/lens/cataract_volledig.htm
15 742 0.99% http://www.oog-dierenarts.be/default.asp
16 687 0.92% http://www.google.nl/search
17 678 0.90% http://www.oog-dierenarts.be/images/Fotos/hond/
18 626 0.83% http://www.oog-dierenarts.be/Spoedgevallen/Oogbol_prolaps.htm
19 588 0.78% http://www.oog-dierenarts.be/rassen/retrievers/Cataract_ret.htm
20 543 0.72% http://www.oog-dierenarts.be/oogziekten/traanapparaat.htm
21 513 0.68% http://oog-dierenarts.be/images/Fotos/hond/index.htm
22 496 0.66% http://www.oog-dierenarts.be/rassen/retrievers/retrievers.htm
23 491 0.65% http://www.oog-dierenarts.be/rassen/tibetaanse_terriers_volledig.htm
24 473 0.63% http://www.oog-dierenarts.be/oogziekten/oogziekten.htm
25 444 0.59% http://www.oog-dierenarts.be/oogziekten/netvlies/progressieve_retina_atrofie.htm
26 393 0.52% http://www.oog-dierenarts.be/ragdoll/ragdoll.htm
27 364 0.49% http://www.oog-dierenarts.be/oogziekten/lens/lensextrac_volledig.htm
28 324 0.43% http://www.oog-dierenarts.be/rassen/retrievers/Distichiasis.htm
29 317 0.42% http://www.oog-dierenarts.be/oogziekten/cornea_sekwester.htm
30 307 0.41% http://www.munax.com/referer.htm

Top 20 of 174 Total Search Strings
# Hits Search String
1 22 7.26% demodex
2 11 3.63% vulva
3 8 2.64% cherry eye
4 7 2.31% bulldog%20cherry%20eye
5 6 1.98% cherry eye in bulldog
6 6 1.98% entropion
7 6 1.98% exotropia
8 6 1.98% herpes
9 5 1.65% derde ooglid
10 5 1.65% distichiasis
11 5 1.65% ep%c3%adfora
12 4 1.32% anisocoria
13 4 1.32% bulldog cherry eye
14 4 1.32% dermoid
15 4 1.32% fluoresceine
16 4 1.32% keratitis
17 4 1.32% progressieve retina atrofie
18 3 0.99% abses
19 3 0.99% eversio van het kraakbeen van het derde ooglid
20 3 0.99% heterochromia

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.04% 33 0.05% 288 0.02% 1 0.03% frldhs60

Top 15 of 535 Total User Agents
# Hits User Agent
1 15130 20.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12212 16.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 8290 11.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3851 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 3615 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2445 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1581 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 1374 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
9 1170 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1038 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 848 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 783 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 750 1.00% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
14 709 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
15 662 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 29343 39.13% 26086 39.77% 659765 41.78% Netherlands
2 29016 38.70% 25888 39.46% 552223 34.97% Belgium
3 6640 8.86% 5852 8.92% 135626 8.59% Unresolved/Unknown
4 4538 6.05% 3933 6.00% 105728 6.69% Network
5 3131 4.18% 2111 3.22% 71504 4.53% US Commercial
6 413 0.55% 391 0.60% 9928 0.63% Old style Arpanet (arpa)
7 226 0.30% 221 0.34% 6023 0.38% France
8 160 0.21% 132 0.20% 4918 0.31% Germany
9 152 0.20% 150 0.23% 3335 0.21% Finland
10 133 0.18% 130 0.20% 4004 0.25% Canada
11 115 0.15% 115 0.18% 1705 0.11% Norway
12 114 0.15% 104 0.16% 1353 0.09% US Educational
13 114 0.15% 100 0.15% 1759 0.11% Czech Republic
14 96 0.13% 65 0.10% 3681 0.23% United Kingdom
15 74 0.10% 70 0.11% 416 0.03% Argentina
16 70 0.09% 68 0.10% 378 0.02% Croatia (Hrvatska)
17 70 0.09% 66 0.10% 3771 0.24% Turkey
18 69 0.09% 69 0.11% 431 0.03% Australia
19 66 0.09% 66 0.10% 374 0.02% Chile
20 61 0.08% 59 0.09% 2998 0.19% Peru
21 60 0.08% 56 0.09% 1332 0.08% Sweden
22 59 0.08% 56 0.09% 2870 0.18% Indonesia
23 43 0.06% 33 0.05% 594 0.04% Non-Profit Organization
24 37 0.05% 9 0.01% 48 0.00% Russian Federation
25 34 0.05% 33 0.05% 1465 0.09% Aruba
26 32 0.04% 31 0.05% 155 0.01% Spain
27 19 0.03% 18 0.03% 780 0.05% Portugal
28 16 0.02% 12 0.02% 37 0.00% Ireland
29 11 0.01% 10 0.02% 472 0.03% Netherlands Antilles
30 11 0.01% 10 0.02% 170 0.01% Italy


Generated by Webalizer Version 2.01